產品介紹
Products
Image SPEC Product Number Series Type Size Dielectric Tolerance Capacitance Range Power Rating
1812B 1812B General Purpose Caps 1812 (4532) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
0201F 0201F General Purpose Caps 0201 (0603) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
0402F 0402F General Purpose Caps 0402 (1005) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
0603F 0603F General Purpose Caps 0603 (1608) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
0805F 0805F General Purpose Caps 0805 (2012) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
1206F 1206F General Purpose Caps 1206 (3216) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
1210F 1210F General Purpose Caps 1210 (3225) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
1812F 1812F General Purpose Caps 1812 (4532) Y5V ±20%,±-20%~+80% 0.01pF~100uF 6.3V,10V,16V,25V,50V,100V
0201X 0201X General Purpose Caps 0201 (0603) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
0402X 0402X General Purpose Caps 0402 (1005) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
0603X 0603X General Purpose Caps 0603 (1608) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
0805X 0805X General Purpose Caps 0805 (2012) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
1206X 1206X General Purpose Caps 1206 (3216) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
1210X 1210X General Purpose Caps 1210 (3225) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
1812X 1812X General Purpose Caps 1218 (3248) X5R ±10%,20% 100pF~220uF 6.3V,10V,16V,25V,50V,100V
TOP