產品介紹
Products
Image SPEC Product Number Series Type Size Tolerance Resistance Range Power Rating TCR
WF25Z WF25Z Thin Film Precision Chip Resistor 2512 (6432) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~600KΩ 1W ≦±5
WF20Z WF20Z Thin Film Precision Chip Resistor 2010 (5025) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~360KΩ 3/4W ≦±5
WF10Z WF10Z Thin Film Precision Chip Resistor 1210 (3225) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~150KΩ 2/5W ≦±5
WF12Z WF12Z Thin Film Precision Chip Resistor 1206 (3216) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~150KΩ 1/4W ≦±5
WF08Z WF08Z Thin Film Precision Chip Resistor 0805 (2012) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~100KΩ 1/8W ≦±5
WF06Z WF06Z Thin Film Precision Chip Resistor 0603 (1608) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~50KΩ 1/10W ≦±5
WF04Z WF04Z Thin Film Precision Chip Resistor 0402 (1005) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 10Ω~10KΩ 1/10W ≦±5
WF25W WF25W Thin Film Precision Chip Resistor 2512 (6432) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~1.5MΩ 1W ≦±10
WF20W WF20W Thin Film Precision Chip Resistor 2010 (5025) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~900KΩ 3/4W ≦±10
WF10W WF10W Thin Film Precision Chip Resistor 1210 (3225) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~400KΩ 2/5W ≦±10
WF12W WF12W Thin Film Precision Chip Resistor 1206 (3216) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~300KΩ 1/4W ≦±10
WF08W WF08W Thin Film Precision Chip Resistor 0805 (2012) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~200KΩ 1/8W ≦±10
WF06W WF06W Thin Film Precision Chip Resistor 0603 (1608) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 4.7Ω~100KΩ 1/10W ≦±10
WF04W WF04W Thin Film Precision Chip Resistor 0402 (1005) ±0.01%,0.05%,0.1%,0.25%,0.5%,1.0% 10Ω~20KΩ 1/10W ≦±10
WF25F WF25F Thin Film Precision Chip Resistor 2512 (6432) ±0.01%,0.02%,0.05%,0.1%,0.25%,0.5%,1.0% 10Ω~1.5MΩ 1W ≦±15
TOP