產品介紹
Products
Image SPEC Product Number Series Type Size Dielectric Tolerance Capacitance Range Power Rating
01R5B 01R5B Ultra-small Caps (01R5 series) 01005 (0402) X7R ±10%,20% 100pF~1000pF 10V
01R5X 01R5X Ultra-small Caps (01R5 series) 01005 (0402) X5R ±10%,20% 1000pF~0.1uF 6.3V,10V
0201N 0201N General Purpose Caps 0201 (0603) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
0402N 0402N General Purpose Caps 0402 (1005) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
0603N 0603N General Purpose Caps 0603 (1608) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
0805N 0805N General Purpose Caps 0805 (2012) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
1206N 1206N General Purpose Caps 1206 (3216) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
1210N 1210N General Purpose Caps 1210 (3225) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
1812N 1812N General Purpose Caps 1812 (4532) NPO ±0.05,0.1,0.25,0.5pF ±1,2,5,10% 0.1pF~0.1uF 10V,16V,25V,50V,100V
0201B 0201B General Purpose Caps 0201 (0603) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
0402B 0402B General Purpose Caps 0402 (1005) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
0603B 0603B General Purpose Caps 0603 (1608) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
0805B 0805B General Purpose Caps 0805 (2012) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
1206B 1206B General Purpose Caps 1206 (3216) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
1210B 1210B General Purpose Caps 1210 (3225) X7R ±5%,10%,20% 100pF~47uF 6.3V,10V,16V,25V,50V,100V
TOP